Kalyan, Thane, Maharashtra
GST No. 27AZVPK0919L1ZQ
Approx. Rs 18,500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Purity | 99% |
| Grade | Laboratory |
| Packaging Details | 500gm Bottle |
| Form | Powder |
Additional Information:
Approx. Rs 3,150 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Pack Size | 1 Kg |
| Brand | INDIAN |
| Pack Type | Pack |
| Packaging Size | 1KG |
| Packaging Type | PLASTICS BOTTLES |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,550 / KgGet Latest Price
Product Details:| Packing Size | 1 kg |
| Form | Powder |
| CAS No | 25013-16-5 |
| Packaging Details | 25 kg Bag |
| Usage/Application | Personal care ingredients |
| Purity | 98% |
Approx. Rs 2,050 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Type of Benzophenone | BP 3 |
| Packaging Details | 25 kg Bag |
| Purity % | 99.5% |
| Usage/Application | Sunscreen Agent |
| Form | Powder |
| Brand | R P Chemicals |
Additional Information:
Approx. Rs 240 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | 25 kg |
| Purity % | 98% |
| Packaging Type | HDPE bag |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Physical State/Purity | Paste 70% |
| Usage/Application | Surfactant |
| Grade Standard | Cosmetic Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Plastic Can |
| Chemical Formula | CH3(CH2)10CH2(OCH2CH2)nOSO3Na |
| CAS Number | 68585-34-2 |
| Color | WHITE |
Additional Information:
Explore More Products
© R P Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited