Titwala, Kalyan, Thane, Maharashtra
Approx. Rs 6,250 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Packaging Type | Bag |
Packaging Size | 1 kg |
Form | Powder |
Purity | 99% |
Ph Value | 9 |
Melting Point | 174 Degree C |
Chemical Formula | C6H7NO |
Molar Mass | 109.13 g/mol |
Boiling Point | 214 Degree C |
Approx. Rs 4,200 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Packaging Type | Bag |
Packaging Size | 1 kg |
Form | Powder |
Purity | 99% |
Ph Value | 9 |
Density | 1.13 g/cm cube |
Melting Point | 187.5 Degree C (369.5 Degree F; 460.6 K) |
Chemical Formula | C6H7NO |
Molar Mass | 109.13 g/mol |
Approx. Rs 2,100 / GramGet Latest Price
Product Details:Minimum Order Quantity | 1 Gram |
Packaging Size | 500gm |
Usage/Application | Cosmetic Cream |
Physical State/Form | Liquid |
Color | White |
Packaging Type | Jar |
Shelf Life | 2 years |
Additional Information:
Approx. Rs 750 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Brand | Indian |
Purity | 99 |
Grade | Laboratory |
Usage/Application | Laboratory |
Packaging Type | Plastic bottles |
Packaging Size | 25kg |
Physical Form | Powder |
Chemical Formula | C7H5NO4 |
CAS Number | 121-92-6 |
Shelf Life | 2 Years |
HS Code | 29163990 |
Explore More Products
© R P Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited