Kalyan, Thane, Maharashtra
GST No. 27AZVPK0919L1ZQ
Approx. Rs 1,750 / KgGet Latest Price
Product Details:| Purity % | >99% |
| Physical State/Form | Beans / Pellet |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| CAS No | 81646-13-1 |
Approx. Rs 1,150 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Details | 1kg |
| Form | Pellets |
| Grade | Cosmetics |
| Purity | 98% |
| CAS Number | 17301-53-0 |
| Usage/Application | Cosmetics - personanl care |
| Chemical Formula | C25H54ClN |
| Shelf Life | 2 years |
Additional Information:
Approx. Rs 2,250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Purity | 99% |
| Grade | Laboratory |
| Usage/Application | Laboratory |
| Packaging Size | 1kg/05kg/25kg |
| Physical Form | Powder |
| Chemical Formula | C5H9NO2 |
| CAS Number | 147-85-3 |
Additional Information:
Explore More Products
© R P Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited